2320 Southbury Dr, KISSIMMEE, FL
$338,000
3
Beds
3
Baths
1,553
Square feet
0.05
Acres
About 2320 Southbury Dr
Under Construction. N/A
Features of 2320 Southbury Dr
| MLS® # | J1002040 |
|---|---|
| Price | $338,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,553 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
Community Information
| Address | 2320 Southbury Dr |
|---|---|
| Area | Kissimmee |
| Subdivision | TOHOQUA |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | Gateway High School (9 12) |
Additional Information
| Date Sold | June 11th, 2026 |
|---|---|
| Date Listed | June 11th, 2026 |
| Days on Market | 74 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
