2109 Rock Maple, KISSIMMEE, FL
$499,990
4
Beds
3
Baths
2,513
Square feet
0.17
Acres
About 2109 Rock Maple
Come see your wonderful new home.
Features of 2109 Rock Maple
| MLS® # | J999924 |
|---|---|
| Price | $499,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,513 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 2109 Rock Maple |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | STOREY CREEK PH 3A |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Sold | April 28th, 2026 |
|---|---|
| Date Listed | April 28th, 2026 |
| Days on Market | 125 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
