1905 Snapper Dr, KISSIMMEE, FL
$350,000
5
Beds
3
Baths
2,512
Square feet
0.17
Acres
About 1905 Snapper Dr
REDUCED! REDUCED! REDUCED!!! Seller Said, "Sell it NOW!" Your Vacation Starts NOW with This Beautifully Remodeled Home Including All Furniture! Improvements Include: Roof 2023 * Kitchen Remodeled with New Cabinet and Granite Counters * Remodeled Bathrooms * New Tile and Carpet * Crown Molding * 6" Baseboard Molding * Led Lights * A/C 2024 * PVC Plumbing * Sprinkler System * New Paint in Garage Walls & FLoors * ALL FURNITURE INCLUDING TV's STAY * Extra Living Room and Guest Bedroom Downstairs Could Be Dual Offices. Equal Opportunity Housing.
Features of 1905 Snapper Dr
| MLS® # | O6286276 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,512 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 1905 Snapper Dr |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 04 VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-4828 |
Amenities
| Amenities | Fitness Center |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, PrimaryBedroom Upstairs, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Sold | May 8th, 2026 |
|---|---|
| Date Listed | March 3rd, 2025 |
| Days on Market | 504 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
