920 Las Fuentes Dr, KISSIMMEE, FL
$350,000
4
Beds
3
Baths
1,907
Square feet
0.03
Acres
About 920 Las Fuentes Dr
Welcome to this immaculate 4-bedroom, 3-bathroom townhouse featuring a private pool and a beautiful screened porch! Located in a resort-style community offering amazing amenities such as a clubhouse, fitness center, community pool, walking trails, and much more. This property is in pristine condition—move-in ready or perfect to start generating income. It can be used as a primary residence, short-term rental, or long-term rental, providing flexibility and great investment potential. Enjoy its convenient location close to popular restaurants, shopping centers, theme parks, and with easy access to major highways. Don’t miss the opportunity to own your new home in the heart of fun and comfort!
Features of 920 Las Fuentes Dr
| MLS® # | O6350938 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,907 |
| Acres | 0.03 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
Community Information
| Address | 920 Las Fuentes Dr |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | BELLAVIDA REP 3 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746 |
Amenities
| Parking | Guest, Open |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Lot Description | City Lot, In County, Near Public Transit, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Sold | April 13th, 2026 |
|---|---|
| Date Listed | October 8th, 2025 |
| Days on Market | 277 |
| Zoning | BELLAVIDA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
