5330 Hawk Dr, KISSIMMEE, FL
$305,000
2
Beds
2
Baths
1,330
Square feet
0.12
Acres
About 5330 Hawk Dr
One or more photo(s) has been virtually staged. Discover this wonderful home in a short-term rental–approved community, offering great flexibility for investors or homeowners alike. This property features a brand-new roof (Nov/2025) and a spacious yard ideal for entertainment, gardening, or outdoor living. Located in a quiet and peaceful neighborhood, yet minutes from everything Kissimmee has to give. A fantastic opportunity with strong rental potential!
Features of 5330 Hawk Dr
| MLS® # | O6364809 |
|---|---|
| Price | $305,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 5330 Hawk Dr |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | INDIAN WELLS UNIT 6 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-4829 |
Amenities
| Amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Parking | Converted Garage, Driveway, Garage Door Opener, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Kissimmee Elem |
|---|---|
| Middle | Kissimmee Middle |
| High | Celebration High |
Additional Information
| Date Sold | March 11th, 2026 |
|---|---|
| Date Listed | December 3rd, 2025 |
| Days on Market | 222 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KARDOSH REALTY |
|---|
