301 Lesesne St, KISSIMMEE, FL
$249,900
3
Beds
2
Baths
1,375
Square feet
0.15
Acres
About 301 Lesesne St
DRASTIC PRICE REDUCTION! Charming 3 bedroom, 2 bathroom home located in the desirable Benita Park community with no HOA. This home features LVP flooring throughout and a functional layout perfect for everyday living. The kitchen offers granite countertops and ample workspace. Enjoy outdoor living in the large, fully fenced backyard, ideal for pets, play, or entertaining. A 2-car detached garage provides additional storage and convenience. Great opportunity for homeowners or investors alike. Close to schools, restaurants, shopping and major highways. Call for your private showing today.
Features of 301 Lesesne St
| MLS® # | O6370815 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Acres | 0.15 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 301 Lesesne St |
|---|---|
| Area | Kissimmee |
| Subdivision | BENITA PARK |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-2434 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Central Avenue Elem |
|---|---|
| Middle | Denn John Middle |
| High | Osceola High School |
Additional Information
| Date Sold | May 8th, 2026 |
|---|---|
| Date Listed | January 4th, 2026 |
| Days on Market | 167 |
| Zoning | KRA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | ORLANDO REO PROF I INC |
|---|
