205 Snapper Way, KISSIMMEE, FL
$215,000
2
Beds
2
Baths
1,282
Square feet
0.29
Acres
About 205 Snapper Way
Welcome to 205 Snapper Way, a home that exudes charm and comfort. The living room is graced with a cozy fireplace, perfect for those chilly evenings. The kitchen is a chef's dream, boasting stainless steel appliances. Step outside to a spacious covered patio, ideal for entertaining or simply enjoying a quiet morning coffee. A storage shed provides ample space for your gardening tools or outdoor equipment. The home has been recently updated with fresh interior and exterior paint, giving it a clean, modern look. Partial flooring replacement adds to the overall appeal of the home. New appliances ensure efficiency and convenience. This is a home that combines style, comfort, and practicality in one package. Don't miss out on this gem! Included 100-Day Home Warranty with buyer activation
Features of 205 Snapper Way
| MLS® # | O6378180 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,282 |
| Acres | 0.29 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 205 Snapper Way |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 04 VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-4816 |
Amenities
| Parking | None |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | L Dining, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Other, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Sold | May 21st, 2026 |
|---|---|
| Date Listed | January 29th, 2026 |
| Days on Market | 180 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|
