2619 Brigg Ct, KISSIMMEE, FL
$419,900
4
Beds
3
Baths
2,384
Square feet
0.17
Acres
About 2619 Brigg Ct
This well-maintained ranch-style home features a spacious 4/3 layout designed for comfortable everyday living. Its inviting interior leads out to a private pool and a scenic waterfront setting, creating a standout outdoor experience. The property is priced to sell, offering strong value for its condition and amenities. Move-in ready and thoughtfully kept, it presents an excellent opportunity in a desirable location.
Features of 2619 Brigg Ct
| MLS® # | O6384748 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,384 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 2619 Brigg Ct |
|---|---|
| Area | Kissimmee |
| Subdivision | SARATOGA PARK PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34743-6049 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, In County, Level, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ventura Elem |
|---|---|
| Middle | Parkway Middle |
| High | Tohopekaliga High School |
Additional Information
| Date Sold | April 13th, 2026 |
|---|---|
| Date Listed | February 23rd, 2026 |
| Days on Market | 155 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
