2817 Monticello Way, KISSIMMEE, FL
$429,990
4
Beds
3
Baths
1,964
Square feet
0.12
Acres
About 2817 Monticello Way
NEW ROOF 2026!!!!!!! This cozy and spacious 3-bedroom, 2.5-bathroom home is perfect for families who want the option of a legally recognized fourth bedroom, already reflected in the public records. This property offers a convenient and highly desirable location, close to top-rated public and private schools, shopping, dining, and entertainment. Just minutes from The Loop Shopping Center, providing easy access to retail stores, restaurants, and movie theaters. Centrally located with quick access to major highways, making commuting throughout Central Florida easy. Ideal for owner-occupants or long-term investment
Features of 2817 Monticello Way
| MLS® # | O6400365 |
|---|---|
| Price | $429,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,964 |
| Acres | 0.12 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 2817 Monticello Way |
|---|---|
| Area | Kissimmee (Downtown East) |
| Subdivision | PRESERVE AT TAPESTRY PH 3 & 4 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34741-7028 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Sold | June 3rd, 2026 |
|---|---|
| Date Listed | April 18th, 2026 |
| Days on Market | 96 |
| Zoning | 0111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
