136 W Cedarwood Cir, KISSIMMEE, FL
$319,900
3
Beds
2
Baths
1,595
Square feet
0.17
Acres
About 136 W Cedarwood Cir
This 3-bedroom, 2-bathroom single-story home offers an easy-maintenance lifestyle with ceramic tile flooring throughout the entire interior. The layout features a formal family room at the front, leading to a functional kitchen with a dedicated eating space and well-maintained white appliances. A standout feature is the enclosed patio in the back, providing a versatile year-round space for relaxation or entertaining. Complete with an attached one-car garage, this home perfectly balances classic comfort with durable, carpet-free finishes.
Features of 136 W Cedarwood Cir
| MLS® # | O6404486 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,595 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 136 W Cedarwood Cir |
|---|---|
| Area | Kissimmee |
| Subdivision | BVL UNIT 7 3RD ADD |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34743-9020 |
Amenities
| # of Garages | 1 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Rain Gutters |
|---|---|
| Lot Description | City Lot, In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Boggy Creek Elem (K 5) |
|---|---|
| Middle | Parkway Middle |
| High | Tohopekaliga High School |
Additional Information
| Date Sold | July 22nd, 2026 |
|---|---|
| Date Listed | May 15th, 2026 |
| Days on Market | 59 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
