4558 Noble St, KISSIMMEE, FL
$425,490
4
Beds
2
Baths
1,877
Square feet
0.13
Acres
About 4558 Noble St
Welcome to the Equinox, a spacious 4-bedroom home designed for comfort and functionality. Step through the covered entry into a bright foyer leading to two bedrooms and a full bath, with a third bedroom and laundry room just down the hall for added convenience. The heart of the home features an open-concept kitchen, dining, and family room, perfect for everyday living and entertaining. A covered patio extends your living space outdoors, ideal for relaxing in your own backyard. The primary suite offers a walk-in closet and a well-appointed private bath. Energy-efficient design and a 2-car garage complete this beautiful home.
Features of 4558 Noble St
| MLS® # | TB8451892 |
|---|---|
| Price | $425,490 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,877 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 4558 Noble St |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | HAM BROWN RESERVE PH 1A, 1B, 1C & 1D |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Sold | April 6th, 2026 |
|---|---|
| Date Listed | November 26th, 2025 |
| Days on Market | 144 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|
