506 W 9th St, FROSTPROOF, FL
$227,900
2
Beds
2
Baths
1,085
Square feet
0.23
Acres
About 506 W 9th St
NEAT AND CLEAN AND MOVE IN READY....CALL TO SEE THIS 2 BEDROOM 2 BATH CB HOME IN FROSTPROOF WITH NO HOA FEES.. THIS HOME HAS CENTRAL H/A, ALL TILED FLOOORS IN THE SPACIOUS LIVING , DINING AND KITCHEN AREA, CARPET IN BOTH BEDROOMS, VINYL IN THE LARGE UTILITY ROOM WITH WASHER AND DRYER. THIS HOME WILL QUALIFY FOR FHA OR USDA AND VA FINANCING. THIS WELL MAINTAINED HOME SITS ON A LARGE FENCED LOT WITH A SHED.
Features of 506 W 9th St
| MLS® # | K4903521 |
|---|---|
| Price | $227,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,085 |
| Acres | 0.23 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 506 W 9th St |
|---|---|
| Area | Frostproof |
| Subdivision | ORANGE PARK |
| City | FROSTPROOF |
| County | Polk |
| State | FL |
| Zip Code | 33843-2405 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors |
|---|---|
| Lot Description | City Lot, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ben Hill Griffin Elem |
|---|---|
| Middle | Frostproof Middle Se |
| High | Frostproof Middle - Senior High |
Taxes & HOA Fees
| Taxes | $1,827 |
|---|---|
| Has HOA | No |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WESTLAKE REAL ESTATE CO., INC. |
|---|
