1220 Ruby St, LAKELAND, FL
$235,000
3
Beds
2
Baths
1,533
Square feet
0.25
Acres
About 1220 Ruby St
Charming 3-bedroom, 2-bath bungalow located in one of Lakeland’s historic districts, offering classic character and flexibility for either owner occupancy or investment. The home features hardwood flooring throughout much of the interior, built-in architectural details, updated lighting, granite countertops, and wood cabinetry. Outdoor features include a screened front porch, side patio, and fenced backyard. Roof replaced by the previous owner in 2016. Currently vacant and conveniently located just minutes from Downtown Lakeland, Bonnet Springs Park, shopping, dining, and easy access to I-4.
Features of 1220 Ruby St
| MLS® # | L4964600 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,533 |
| Acres | 0.25 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1220 Ruby St |
|---|---|
| Area | Lakeland |
| Subdivision | KELLOGG & ARMSTRONG ADD 01 |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33815-4462 |
Amenities
| View | City, Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Solid Wood Cabinets, Stone Counters |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Historic District, City Lot, Near Public Transit |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Scott Lake Elem |
|---|---|
| Middle | Southwest Middle School |
| High | Kathleen High |
Taxes & HOA Fees
| Taxes | $2,477 |
|---|---|
| Has HOA | No |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RB-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY |
|---|
