3030 Holland Dr, ORLANDO, FL
$410,000
3
Beds
2
Baths
1,934
Square feet
0.12
Acres
About 3030 Holland Dr
Beautiful renovated open floor plan with 3 bedrooms, 2 bath home in Andover Lakes in Orlando! HVAC unit installed August 2020, New kitchen with Quartz counter tops and new stainless-steel appliances, New renovated bathrooms, new roof installed in April 2016. Water Heater Installed in June 2017. Complete re-pipping on the house 2026. Lots of room to entertain in the living room/dining room area, as well as in the kitchen and family room! Outside is an open patio with fenced yard. Conveniently located to HWY 417 with easy access to shopping and restaurants.
Features of 3030 Holland Dr
| MLS® # | O6370584 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,934 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3030 Holland Dr |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | ANDOVER LAKES PH 03B |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-7170 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Andover Elem |
|---|---|
| Middle | Odyssey Middle |
| High | University High |
Taxes & HOA Fees
| Taxes | $457 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $290 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLOBAL BROKERS RLTY OF FLORIDA |
|---|
