4116 S Goldenrod Rd, ORLANDO, FL
$850,000
3
Beds
2
Baths
2,045
Square feet
1.07
Acres
About 4116 S Goldenrod Rd
This property is surrounded by commercial properties you can try to get it rezoned to do Residential RD! nine built units or go for commercial , Previous use was a nursery,uture development coming soon to this area. Call to find out more about this investment. Take advantage of an exciting and rare opportunity just minutes from Lake Nona! The property features +/- 1.07 acres with NO HOA! The property is centrally minutes from Lake Nona offering easy access to the Orlando International Airport, ! Call today for additional information! Land, Site, and Tax Information
Features of 4116 S Goldenrod Rd
| MLS® # | O6400851 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,045 |
| Acres | 1.07 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4116 S Goldenrod Rd |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | LOS TERRANOS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-2013 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cleared, Conservation Area, In County, Oversized Lot, Pasture |
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $2,792 |
|---|---|
| Has HOA | No |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 130 |
| Zoning | A-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX VANTAGE |
|---|
