2329 Natoma Blvd, MOUNT DORA, FL
$499,900
4
Beds
3
Baths
2,656
Square feet
0.16
Acres
About 2329 Natoma Blvd
Welcome to this beautifully updated 4-bed, 2.5-bath, two-story pool home in the highly desirable Summerbrooke community of Mount Dora. Featuring brand new luxury vinyl plank flooring and fresh interior paint (2026) downstairs, this home offers a modern and inviting atmosphere. The spacious kitchen is equipped with 42" wood cabinetry, a gas stove, and ample space for both everyday living and entertaining.Recent updates provide peace of mind, including a new roof (2023), exterior paint (2025), water softening system (2020), and a remodeled primary bath shower (2026). Step outside to enjoy your private pool with a newly painted deck (2026), child safety fence, and a pool pump replaced in 2022. With no rear neighbors, the backyard offers added privacy and a serene setting.Additional highlights include a 2024 EV/Tesla wall charger, making this home as practical as it is stylish. Move-in ready and thoughtfully upgraded, this property is a fantastic opportunity in a prime location.
Features of 2329 Natoma Blvd
| MLS® # | O6404893 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,656 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2329 Natoma Blvd |
|---|---|
| Area | Mount Dora |
| Subdivision | MOUNT DORA SUMMERBROOKE PH 01 |
| City | MOUNT DORA |
| County | Lake |
| State | FL |
| Zip Code | 32757 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), L Dining, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $5,562 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $310 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 113 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX TOWN & COUNTRY REALTY |
|---|
