6910 Tussilago Way, ORLANDO, FL
$334,900
3
Beds
3
Baths
1,627
Square feet
0.05
Acres
About 6910 Tussilago Way
Amazing Townhome! This 3 bedroom 2.5 bathroom Townhome in the gated “ Goldenrod Reserve “ community, with features of spacious living and comfortability. This stunning Unit Townhome has Ceramic Tile flooring throughout the first floor leads to a kitchen with all the upgrades including SS appliances. 42" Cabinets with crown molding, upgraded granite countertops, and an island with plenty of seating along with new carpets in the second floor and all bedrooms. The master suite is outfitted with large closet, glass-enclosed shower with dual sinks, and oversized cabinets. Separated interior laundry closet provides convenience and comfort included washing and drying appliances. A nice 2 Car Garage and driveway, which will easily suit for multiple vehicles as necessary. This gated community comes with playground, dog park, with hassle-free lawn care, and well-maintained common areas and a BEAUTIFUL COMMUNITY POOL! and recreation area. Primely located close to major highways, shopping destinations, restaurants, Orlando International Airport, Medical City, and just a short drive to world-class theme parks such as Universal Studios, Walt Disney World and just 40 minutes to the Beach! You don't need to look any further for your Dream Home! Schedule your viewing today! Note: Some of the pictures are showing the virtual staging of the unit and the furnitures and decorative items are not included to the listing.
Features of 6910 Tussilago Way
| MLS® # | O6413208 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,627 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6910 Tussilago Way |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | GOLDENROD RESERVE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-3196 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Dog Run, Irrigation System, Lighting, Playground, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $5,342 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $186 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | USCO CAPITAL GROUP |
|---|
