345 Summershore Dr, AUBURNDALE, FL
$319,200
3
Beds
2
Baths
1,846
Square feet
0.21
Acres
About 345 Summershore Dr
Charm and curb appeal abound for this Auburndale home! Step inside the inviting foyer, which sits outside two of the home's three secondary bedrooms. The kitchen boasts stainless steel appliances, hard surface countertops, an oversized island and ample storage. Rounding out this ranch style floorplan is the home's primary suite and an third secondary bedroom. Enjoy your large, private, enclosed backyard all year long! Come and see for yourself the possibilities that this home has to offer!
Features of 345 Summershore Dr
| MLS® # | O6414125 |
|---|---|
| Price | $319,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 345 Summershore Dr |
|---|---|
| Area | Auburndale |
| Subdivision | WATERCREST ESTATES |
| City | AUBURNDALE |
| County | Polk |
| State | FL |
| Zip Code | 33823-2176 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
Taxes & HOA Fees
| Taxes | $4,308 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $770 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EVERYSTATE INC. |
|---|
