1215 Barefoot Bay Dr, ORLANDO, FL
$265,000
3
Beds
2
Baths
1,149
Square feet
0.07
Acres
About 1215 Barefoot Bay Dr
Beautifully remodeled townhome in the desirable Meadow Woods area! This move-in ready property features updated finishes, a modernized interior, and a functional open-concept layout designed for comfortable living. Conveniently located near major highways, shopping, dining, schools, and Orlando International Airport. Enjoy low-maintenance living in a well-established community. Don't miss this excellent opportunity to own a beautifully updated home in a prime Orlando location.
Features of 1215 Barefoot Bay Dr
| MLS® # | O6419010 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,149 |
| Acres | 0.07 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1215 Barefoot Bay Dr |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | ISLAND COVE VILLAS PH 03 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-6234 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Meadow Woods Elem |
|---|---|
| Middle | Meadow Wood Middle |
| High | Cypress Creek High |
Taxes & HOA Fees
| Taxes | $3,992 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $315 |
| HOA Payment Schedule | Monthly |
| Condo Fee Schedule | Monthly |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
