1606 Wood Violet Dr, ORLANDO, FL
$489,500
4
Beds
3
Baths
2,988
Square feet
0.18
Acres
About 1606 Wood Violet Dr
Prestine, spacious, & bright home with pool, 2,988 sqft, living room, dining room, family room, huge bonus room on the second floor, 4 bedrooms, 2.5 bath, & 2-car garage. The expansive upstairs bonus room can be used as media room, home office, playroom or all of them. Master bedroom has his and hers closet. This home has been loved and cherished, and that pride of ownership is obvious from the moment you step through the front door. New roof in 2024, repiped and new water heater in 2019, also new gutters in 2025. Pool was resurfaced and a new sliding door to the pool area was also installed. It's hard to find a house so well kept like this one. The oversized pool offers room for endless laps. The garage and driveway are also oversized. Forest Ridge has easy access to Hwy 417, Turnipike, and Osceola Pkwy.
Features of 1606 Wood Violet Dr
| MLS® # | O6420649 |
|---|---|
| Price | $489,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,988 |
| Acres | 0.18 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1606 Wood Violet Dr |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | FOREST RIDGE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-6453 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $2,628 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $270 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | June 28th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALL CENTRAL FLORIDA REALTY LLC |
|---|
