2264 Ficus Alley, APOPKA, FL
$395,000
3
Beds
3
Baths
2,302
Square feet
0.11
Acres
About 2264 Ficus Alley
Virtually Staged. 2264 Ficus Aly is a 2-story Apopka single-family home built in 2018, offering 3 bedrooms and 2 bathrooms across 2,302 square feet. The kitchen features dark cabinetry, granite countertops, a center island, and stainless steel appliances. The open main level connects the kitchen and living area with hardwood-style flooring, and a staircase with iron railings leads to the upper level. The primary bedroom includes a walk-in closet, and the primary bathroom offers a double vanity with dark cabinetry and a separate walk-in shower. A covered screened patio extends the living space outdoors, and a 2-car attached garage completes this well-maintained residence.. Included 100-Day Home Warranty with buyer activation
Features of 2264 Ficus Alley
| MLS® # | O6423700 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,302 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2264 Ficus Alley |
|---|---|
| Area | Apopka |
| Subdivision | SILVER OAK PH 1 |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703-8313 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | L Dining, Primary Bedroom Main Floor |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $4,293 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $538 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | RMF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|
