4134 Pino St, APOPKA, FL
$440,000
4
Beds
3
Baths
2,023
Square feet
0.07
Acres
About 4134 Pino St
Welcome to this beautiful home located in the desirable community of Apopka! Great investment opportunity! The property is currently tenant-occupied with an excellent tenant. Featuring a bright and functional floor plan, spacious living areas, a well-appointed kitchen, and comfortable bedrooms. Enjoy convenient access to major highways, local parks, shopping, dining, and top-rated schools. Perfect turnkey property for investors—schedule your private tour today!
Features of 4134 Pino St
| MLS® # | O6428978 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,023 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4134 Pino St |
|---|---|
| Area | Apopka |
| Subdivision | GOLDEN GEM 32S |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Solar |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Zellwood Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Taxes & HOA Fees
| Taxes | $6,329 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $115 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLASSTONE GROUP INC |
|---|
