30707 Pga Dr, SORRENTO, FL
$399,900
5
Beds
2
Baths
1,838
Square feet
0.16
Acres
About 30707 Pga Dr
MOVE-IN READY! This home features 4 bedrooms, 2 full bathrooms, PLUS a 5th bonus room perfect as a guest room, home office, playroom, or flex space. The bright living areas and functional layout offer comfort and versatility for a variety of lifestyles. Conveniently located near shopping, dining, schools, and major roadways. Some photos have been virtually staged. VACANT Tour Anytime! DRIVE BY AND TAKE A LOOK TODAY!
Features of 30707 Pga Dr
| MLS® # | O6429732 |
|---|---|
| Price | $399,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,838 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 30707 Pga Dr |
|---|---|
| Area | Sorrento / Mount Plymouth |
| Subdivision | FAIRWAYS/MT PLYMOUTH PH 01 |
| City | SORRENTO |
| County | Lake |
| State | FL |
| Zip Code | 32776-7119 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sorrento Elementary |
|---|---|
| Middle | Mount Dora Middle |
| High | Mount Dora High |
Taxes & HOA Fees
| Taxes | $4,717 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $32 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
