361 Sedgewick Dr, DAVENPORT, FL
$320,000
3
Beds
3
Baths
1,413
Square feet
0.04
Acres
About 361 Sedgewick Dr
Charming Townhome in Davenport Ready to Move In! This home offers an open floor plan with Dinette, Kitchen and Living Room, overlooking a cozy screened-in porch for your Morning Coffee or Afternoon Tea. The second floor features 2 bedrooms and a full bathroom as well as the Main Bedroom with Main Bathroom, walk-in-closet and Laundry Closet. Build in 2022 and very well maintained by the seller, this home feels like new and you will not have to wait months for a developer to build it. Located in desirable fast growing area, with shopping, dining and entertainment and close to the Orlando Attractions. This home brings you all the special features to enjoy the Florida Lifestyle. Call today for a private viewing!
Features of 361 Sedgewick Dr
| MLS® # | O6431405 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,413 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 361 Sedgewick Dr |
|---|---|
| Area | Davenport |
| Subdivision | SEDGEWICK TRLS |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-8824 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $3,167 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $470 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|
