2248 Stone Lake Ct, ORLANDO, FL
$455,000
3
Beds
2
Baths
1,594
Square feet
0.19
Acres
About 2248 Stone Lake Ct
Welcome to this inviting 3-bedroom, 2-bathroom home with a versatile den, ideally located in Orlando. The den offers additional flexibility and can be used as a home office, study, or extra living space. Enjoy the Florida lifestyle from your private pool and spacious backyard, providing a wonderful setting for relaxing, entertaining, and spending quality time with family and friends. The pool was recently refinished, giving the outdoor area a fresh and inviting feel. Situated in a desirable Orlando location, this home offers a comfortable layout, great outdoor space, and the opportunity to make it your own. Come see the possibilities and imagine yourself enjoying your new Orlando home!
Features of 2248 Stone Lake Ct
| MLS® # | O6431612 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,594 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2248 Stone Lake Ct |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | FIELDSTONE ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-4611 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $6,215 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $100 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NONA LEGACY POWERED BY LA ROSA |
|---|
