275 Chadworth Dr, KISSIMMEE, FL
$379,999
4
Beds
4
Baths
2,948
Square feet
0.23
Acres
About 275 Chadworth Dr
Welcome to this spacious 4-bedroom, 3.5-bath home offering over 2,900 sq. ft. of living space on a premium lot! Designed for comfortable living and entertaining, this home features a oversized primary suite, spacious kitchen with abundant cabinetry, countertops and a center island, plus a bonus/game room upstairs. Enjoy a generous yard, convenient laundry room and 2-car garage. Ideally located just minutes from Poinciana Medical Center, Publix, Walmart, shopping and more. With plenty of room to live, work and play, this home is ready to welcome its next owner. Schedule your showing today!
Features of 275 Chadworth Dr
| MLS® # | O6432437 |
|---|---|
| Price | $379,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,948 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 275 Chadworth Dr |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 1 NBHD 1 NORTH |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3041 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Water Heater, Range, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deerwood Elem (Osceola Cty) |
|---|---|
| Middle | Discovery Intermediate |
| High | Poinciana High School |
Taxes & HOA Fees
| Taxes | $4,883 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $100 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LIFESTYLE INTERNATIONAL REALTY |
|---|
