141 Greenhouse Grove St, GROVELAND, FL
$377,990
3
Beds
2
Baths
1,691
Square feet
0.10
Acres
About 141 Greenhouse Grove St
Under Construction. Heading North on US-27, turn left onto Wilson Lake Parkway. From Wilson Lake Parkway, turn right onto Libby No. 3 Road. Take another right onto Rainwood Street, then a left on Free Range Drive. The Sales Center will be on your right.
Open House
Features of 141 Greenhouse Grove St
| MLS® # | O6436765 |
|---|---|
| Price | $377,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,691 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 141 Greenhouse Grove St |
|---|---|
| Area | Groveland |
| Subdivision | RAINWOOD |
| City | GROVELAND |
| County | Lake |
| State | FL |
| Zip Code | 34736 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking | Alley Access, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Groveland Elem |
|---|---|
| Middle | Gray Middle |
| High | South Lake High |
Taxes & HOA Fees
| Taxes | $889 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $178 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES |
|---|
