1523 Juniper Hammock St, WINTER GARDEN, FL
$750,000
6
Beds
4
Baths
4,204
Square feet
0.20
Acres
About 1523 Juniper Hammock St
1523 Juniper Hammock Street welcomes you with a striking two-story façade, graceful architectural lines, and a beautifully composed exterior that creates an impressive sense of arrival. At the rear, the home opens to a lush, peaceful setting dominated by mature trees and natural greenery, offering a refreshing backdrop and a greater sense of privacy. A partial water view from the side adds another layer of beauty without taking away from the secluded, tree-lined atmosphere. Together, the elegant exterior and serene natural surroundings create a home that feels both distinguished and wonderfully connected to the outdoors.
Features of 1523 Juniper Hammock St
| MLS® # | O6439797 |
|---|---|
| Price | $750,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,204 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1523 Juniper Hammock St |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | MCALLISTER LANDING |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | L Dining |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Dillard Street Elem |
|---|---|
| Middle | Lakeview Middle |
| High | Ocoee High |
Taxes & HOA Fees
| Taxes | $10,709 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $95 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | INTEREALTY SERVICE |
|---|
