10806 Brown Trout Cir, ORLANDO, FL
$329,000
3
Beds
2
Baths
1,223
Square feet
0.13
Acres
About 10806 Brown Trout Cir
Virtually Staged. **OFFER DEADLINE 12PM 9/14/26***Welcome to this inviting one-story home in the Fieldstream North community! The split floor plan offers a bright and functional layout with vaulted ceilings and tile flooring throughout the main living areas. The kitchen features stainless steel appliances, plenty of cabinet space, a pantry and a breakfast bar overlooking the open living and dining area. Sliding glass doors fill the space with natural light and lead to the patio and fully fenced backyard, providing a private area to relax or enjoy time outdoors. The primary suite includes its own bath with double sinks, while the additional bedrooms are comfortably sized. A two-car garage provides convenient parking and storage. Set along a quiet residential circle in a low HOA community with neighborhood sidewalks, this home is ready for its next owner to make it their own. The convenient Rio Pinar and Union Park area location provides easy access to Lake Underhill Road, the 408, 417, Valencia College East Campus, UCF, Waterford Lakes, shopping, dining, schools and other everyday conveniences. Come check out your future home today!!
Features of 10806 Brown Trout Cir
| MLS® # | O6440946 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,223 |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10806 Brown Trout Cir |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | FIELDSTREAM NORTH |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | In County, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lawton Chiles Elem |
|---|---|
| Middle | Legacy Middle |
| High | University High |
Taxes & HOA Fees
| Taxes | $5,041 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $560 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|
