2112 Elio Ridge Dr, ZELLWOOD, FL
$385,000
3
Beds
2
Baths
1,672
Square feet
0.13
Acres
About 2112 Elio Ridge Dr
2112 Elio Ridge Dr is a single-story Zellwood home with three bedrooms, two bathrooms, and 1,573 square feet of living space. The kitchen opens to the living and dining areas and includes an island with a sink and dishwasher, white cabinets, a range, a microwave, and a refrigerator. The primary bedroom has a walk-in closet and an adjoining bathroom with two sinks, a shower, and a separate toilet area. Two additional bedrooms share a hall bathroom with a tub and shower combination. A laundry room and attached two-car garage provide utility space, while sliding doors lead to a rear patio with a pergola and a grass yard. Included 100-Day Home Warranty with buyer activation
Features of 2112 Elio Ridge Dr
| MLS® # | O6441507 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,672 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2112 Elio Ridge Dr |
|---|---|
| Area | Zellwood |
| Subdivision | WESTRIDGE PARK |
| City | ZELLWOOD |
| County | Orange |
| State | FL |
| Zip Code | 32798-5419 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Other |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $5,517 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $209 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|
