220 Aldo Dr, BABSON PARK, FL
$250,000
3
Beds
2
Baths
1,167
Square feet
0.25
Acres
About 220 Aldo Dr
Great Value! Neat, Clean and oh so Affordable!! Babson Park home in "move in" ready condition 3 BR/1.5 BA Well maintained with Updates that include: beautiful brand new kitchen with SS appliances, white shaker cabinets and granite counter tops, LVT flooring throughout the entire home, freshly painted interior, all new vanities and toilets in baths plus new ceiling fans and light fixtures all completed in 2024 . Metal roof and CHA in 2023. The yard is fenced with vinyl privacy fence in back. No HOA so you can keep your boat or camper on site. Covered porch in back and a 10 x 16 shed for storage or workshop. Great location close to Babson Park Elementary, Webber University and Warner University.
Features of 220 Aldo Dr
| MLS® # | P4939569 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,167 |
| Acres | 0.25 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 220 Aldo Dr |
|---|---|
| Area | Babson Park |
| Subdivision | BABSON PARK HEIGHTS SEC 01 PH 01 |
| City | BABSON PARK |
| County | Polk |
| State | FL |
| Zip Code | 33827-9773 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Private Yard, Storage |
|---|---|
| Lot Description | In County |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Babson Park Elem |
|---|---|
| High | Lake Wales Senior High |
Taxes & HOA Fees
| Taxes | $2,038 |
|---|---|
| Has HOA | No |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
