6924 Hochad Dr, ORLANDO, FL
$395,000
3
Beds
3
Baths
1,527
Square feet
0.04
Acres
About 6924 Hochad Dr
Townhome in the Vistas At Phillips Commons. Seller has paid the $13,157.73 HOA Special Assessment for the Roof Replacement. Three Bedrooms, Two and One Half Baths, screened porch and one car garage. Open floor plan, kitchen has 42" wood cabinets, granite counter tops, stainless steel appliances and opens to the living/dining area. Master has a walk in closet, garden tub and double vanity. Air Conditioner was replaced in the past year. Amenities include community pool and is gated. This property is closed to schools, major roads, shopping, airport and attractions.
Features of 6924 Hochad Dr
| MLS® # | R4911312 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,527 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6924 Hochad Dr |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | VISTAS/PHILLIPS COMMONS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-4722 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | L Dining, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Dr. Phillips Elem |
|---|---|
| Middle | Southwest Middle |
| High | Dr. Phillips High |
Taxes & HOA Fees
| Taxes | $6,124 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $385 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SIMS REALTY LLC |
|---|
