1000 S Semoran Blvd 404, WINTER PARK, FL
$138,000
1
Bed
1
Bath
776
Square feet
0.02
Acres
About 1000 S Semoran Blvd 404
Great for INVESTORS!..instant rent upon closing, start collecting the day after closing!!..Also can be great Spacious Other units currently available in same complex Great starter home../ ONE bedroom condo in Golfside Villas located in the heart of Winter Park. Great location for travel to Winter Park, Full Sail, UCF and/or the airport. Low HOA fees that cover all exterior items, along with pool and other amenities. Water and sewer is though HOA fees , nice bonus for tenants. This condo home is investment property with a long term tenant but can be ready for an owner occupant Current tenant is under market rent… opportunity to make some changes here. Schedule a showing today!
Features of 1000 S Semoran Blvd 404
| MLS® # | R4911526 |
|---|---|
| Price | $138,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 776 |
| Acres | 0.02 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1000 S Semoran Blvd 404 |
|---|---|
| Area | Winter Park/Aloma |
| Subdivision | GOLFSIDE VILLAS CONDO |
| City | WINTER PARK |
| County | Orange |
| State | FL |
| Zip Code | 32792-5507 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Sidewalk |
|---|---|
| Roof | Membrane |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $1,937 |
|---|---|
| Has HOA | No |
| Condo Fee | $355 |
| Condo Fee Schedule | Monthly |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIMBRIDGE REALTY, LLC |
|---|
