2037 Crape Jasmine Ln, ORLANDO, FL
$368,990
3
Beds
3
Baths
1,591
Square feet
0.08
Acres
About 2037 Crape Jasmine Ln
Short Sale. – Third-party lender approval required. Short sale review will proceed upon receipt of a fully executed purchase contract.- Great investment opportunity in a prime Orlando location just 5 minutes from Orlando International Airport and Lake Nona Town Center. Charming townhome in a small, well-maintained community with low HOA. Ideal for homeowners or investors seeking strong location value and quality living.
Features of 2037 Crape Jasmine Ln
| MLS® # | S5144335 |
|---|---|
| Price | $368,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,591 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2037 Crape Jasmine Ln |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | CHASE LNDG |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-3001 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden, Irrigation System, Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Meadow Woods Elem |
|---|---|
| Middle | Meadow Wood Middle |
| High | Cypress Creek High |
Taxes & HOA Fees
| Taxes | $5,265 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | None |
| HOA Fee | $260 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 194 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|
