N/A, ST CLOUD, FL
$309,900
2
Beds
1
Bath
1,026
Square feet
0.17
Acres
About N/A
THIS HOME NEED NOTHING OTHER THAN A NEW OWNER. NEAT AS A PIN, METICULOUSLY MAINTAINED. IT NEEDS ABSOLUTLEY NO IMPROVEMENT. LITERALLY A 5 MINUTE WALK TO THE ST CLOUD LAKE FRONT AND ALL ITS AMMENITIES.TAKE A PEEK AT THIS ONE FOR SURE!!!!!
Features of N/A
| MLS® # | S5147704 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,026 |
| Acres | 0.17 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | ST CLOUD 2ND TOWN OF |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-2601 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Taxes & HOA Fees
| Taxes | $484 |
|---|---|
| Has HOA | No |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | SR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ST. CLOUD REAL ESTATE |
|---|
