2121 Hibiscus Pl, POINCIANA, FL
$305,000
4
Beds
2
Baths
1,869
Square feet
0.22
Acres
About 2121 Hibiscus Pl
"PRICE IMPROVEMENT! Beautiful 4-bedroom, 2-bath single-family home now offered at an incredible new price. This spacious home features a 2-car garage and a fully fenced backyard — perfect for entertaining, relaxing, or family gatherings. Nestled on a quiet cul-de-sac, this home offers privacy, tranquility, and a safe, family-friendly setting. Enjoy fantastic community amenities including a fitness center, swimming pool, playgrounds, and scenic walking parks. Just minutes from Central Florida's world-famous theme parks, shopping, dining, and major roadways — this location truly has it all. Schedule your showing today!"
Features of 2121 Hibiscus Pl
| MLS® # | S5147765 |
|---|---|
| Price | $305,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,869 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2121 Hibiscus Pl |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NEIGHBORHOOD 2 VILLAGE 8 |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759-5603 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Laurel Elementary |
|---|---|
| Middle | Lake Marion Creek Middle |
| High | Haines City Senior High |
Taxes & HOA Fees
| Taxes | $4,062 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $100 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 139 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY KISSIMMEE |
|---|
