4621 Yellow Bay Dr, KISSIMMEE, FL
$399,900
3
Beds
3
Baths
2,560
Square feet
0.15
Acres
About 4621 Yellow Bay Dr
SELLER MOTIVATED!!! Beautifully maintained home featuring an open and bright floor plan with spacious living areas and generously sized bedrooms with walk-in closets. Recent upgrades include modern appliances, upgraded HVAC system, designer flooring, and built-in speaker system. Enjoy peaceful lake views from the screened-in patio, perfect for relaxing or entertaining. Fully fenced backyard offers added privacy and outdoor enjoyment. Conveniently located near shopping, dining, and entertainment while situated in a quiet, established community. Seller contribution toward buyer’s closing costs makes this an exceptional opportunity. Schedule your private showing today!
Features of 4621 Yellow Bay Dr
| MLS® # | S5150584 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,560 |
| Acres | 0.15 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4621 Yellow Bay Dr |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | HAMMOCK TRAILS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-2508 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Taxes & HOA Fees
| Taxes | $5,028 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $201 |
| HOA Payment Schedule | Quarterly |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EG ORLANDO LLC |
|---|
