10816 Cabbage Tree Loop, ORLANDO, FL
$479,000
4
Beds
3
Baths
2,022
Square feet
0.14
Acres
About 10816 Cabbage Tree Loop
Great Opportunity to Own or Invest a Single-Family HOME Located at Country Walk Reserve at East Orlando. With 4 Bedrooms and 3 Bathrooms with a convenience Double Cars Garage, Big Backyard Fenced with Covered Lanai. Close to UCF, Andover Lakes Park (Playground), Downey Park (Baseball/ Softball- Basketball, Dog Park), Young Pine Community Park (Dog Park, Fishing, Lake) Well Locate, close to major Highways, shopping malls, Restaurants, Groceries and More
Features of 10816 Cabbage Tree Loop
| MLS® # | S5151006 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,022 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10816 Cabbage Tree Loop |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | COUNTRYWALK UNS 4 & 5 PH 4 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-8890 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cypress Springs Elem |
|---|---|
| Middle | Legacy Middle |
| High | University High |
Taxes & HOA Fees
| Taxes | $7,738 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $400 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY KISSIMMEE |
|---|
