14112 Queenside St, ORLANDO, FL
$440,000
3
Beds
2
Baths
1,670
Square feet
0.20
Acres
About 14112 Queenside St
GREAT OPPORTUNITY FOR FIRST-TIME HOME BUYERS! THE ENTIRE FLOOR OF THE HOUSE IS COVERED IN CERAMIC THAT GIVES A BEAUTIFUL LOOK TO THE HOUSE,3 BEDS,2 BATHS, KITCHEN GRANITE COUNTERTOP, SHELVING IN ALL CLOSETS, WITH A MAGNIFICENT CONSERVATION AND POND VIEW, JUST A FEW MINUTES FROM LAKE NONA ANDORLANDO INTERNATIONAL AIRPORT.
Features of 14112 Queenside St
| MLS® # | S5153421 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.20 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 14112 Queenside St |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | WYNDHAM LAKES ESTATES UNIT 2 69/20 LOT 57 BLK 8 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wyndham Lakes Elementary |
|---|---|
| Middle | South Creek Middle |
| High | Cypress Lake High School |
Taxes & HOA Fees
| Taxes | $5,947 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $155 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRANSCONTINENTAL REALTY GROUP, |
|---|
