3666 Sagefield Dr, HARMONY, FL
$440,000
4
Beds
3
Baths
2,211
Square feet
0.11
Acres
About 3666 Sagefield Dr
Virtually Staged. Welcome to 3666 Sagefield Drive, located in the peaceful and desirable Harmony community. This bright, spacious home features an open-concept layout, a large kitchen with granite countertops, stainless steel appliances, and a generous island perfect for entertaining. Enjoy Harmony’s beautiful surroundings, parks, walking trails, lakes, and outdoor lifestyle. Located in a quiet yet growing area, with continued development, shopping and dining nearby, plus convenient access to Lake Nona, Orlando International Airport, St. Cloud, and Florida’s East Coast. The perfect combination of space, tranquility, and convenience!
Features of 3666 Sagefield Dr
| MLS® # | S5154630 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,211 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3666 Sagefield Dr |
|---|---|
| Area | St Cloud (Harmony) |
| Subdivision | HARMONY CENTRAL PH 1 |
| City | HARMONY |
| County | Osceola |
| State | FL |
| Zip Code | 34773-6204 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Yard, Shade Shutter(s), Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Taxes & HOA Fees
| Taxes | $4,913 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $88 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|
