2936 Sunridge Loop, ST CLOUD, FL
$306,000
2
Beds
2
Baths
1,601
Square feet
0.09
Acres
About 2936 Sunridge Loop
HUD CASE094-977894 welcome to 2639 SUNRIDGE LOOP .This home features covered entrance, open floor plan where the kitchen overlooks a spacious great room,the sliding door opensup to a spacious lanai, making it perfect for gatherings. High ceilings throughout create an even greater sense of space, and the split-bedroom layout provides added privacy. The property includes an interior laundry room and spacious two-car garage.
Features of 2936 Sunridge Loop
| MLS® # | S5155687 |
|---|---|
| Price | $306,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2936 Sunridge Loop |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | SUNCREST |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-8494 |
Amenities
| Amenities | Playground |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Island Village Elementary School |
|---|---|
| Middle | Narcoossee Middle |
| High | Tohopekaliga High School |
Taxes & HOA Fees
| Taxes | $4,425 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $87 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | JMP REALTY, INC. |
|---|
