5039 Oak Tours Dr, EDGEWOOD, FL
$625,000
5
Beds
3
Baths
3,068
Square feet
0.17
Acres
About 5039 Oak Tours Dr
Virtually Staged. Welcome to this beautifully fully renovated 5-bedroom, 3-bathroom home in Edgewood! Offering approximately 3,068 square feet of living space, this spacious residence combines modern updates, functional living areas, and plenty of room to accommodate family and guests. Step inside to an inviting open-concept layout featuring newer wood-look tile flooring throughout the main living areas, fresh neutral finishes, recessed lighting, and modern ceiling fans. The heart of the home is the fully remodeled kitchen, showcasing crisp white cabinetry, sleek countertops, a stylish subway-tile backsplash, modern hardware, and a generous island—perfect for everyday living and entertaining. The expansive living area provides abundant natural light with large windows and sliding glass doors that open to the outdoor space. The primary living areas are designed for both relaxation and entertaining, with plenty of room for multiple seating or dining configurations. The home also features beautifully updated bathrooms, including a modern bath with a clean, contemporary design, upgraded vanity, quartz-style countertop, and a striking marble-look tiled shower/tub surround. With 5 bedrooms and 3 full bathrooms, there is ample space for a growing household, guests, a home office, or flexible living arrangements. A 2-car garage adds convenience and storage, while the low HOA is an added bonus.
Features of 5039 Oak Tours Dr
| MLS® # | TB8545945 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,068 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5039 Oak Tours Dr |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | LAKE JESSAMINE ESTATES |
| City | EDGEWOOD |
| County | Orange |
| State | FL |
| Zip Code | 32839-6907 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pershing Elem |
|---|---|
| High | Oak Ridge High |
Taxes & HOA Fees
| Taxes | $5,713 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $100 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | QUICKSILVER REAL ESTATE GROUP |
|---|
