2951 Top Water Way, KISSIMMEE, FL
$339,900
3
Beds
2
Baths
1,644
Square feet
0.06
Acres
About 2951 Top Water Way
Live the lifestyle at Shingle Creek Reserve at the Oaks. Shingle Creek Reserve is a gated community with beautiful scenery and lake access through the water way at Shingle Creek. The gated community of Shingle Creek at the Oaks has a community dock, Tennis, playground, and is a GOLF community. This gorgeous homes exterior has lots of stone accents. This well kept homes interior boasts of a European style kitchen, granite countertops and and nice cabinetry, large bedrooms. Lawn care, gate, and pest control are included in the HOA dues. IF YOU LIKE BOATING, GOLF, TENNIS, AND LIVING IN A GATED COMMUNITY THIS HOME IS FOR YOU!!!!
Features of 2951 Top Water Way
| MLS® # | O6412467 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,644 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Sold |
Community Information
| Address | 2951 Top Water Way |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | SHINGLE CRK RESRV AT OAKS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-4525 |
Amenities
| Amenities | Gated, Playground, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pleasant Hill Elem |
|---|---|
| Middle | Horizon Middle |
| High | Liberty High |
Additional Information
| Date Sold | July 21st, 2026 |
|---|---|
| Date Listed | June 1st, 2026 |
| Days on Market | 66 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY MARKETPLACE |
|---|
