3371 Earle Ct, KISSIMMEE, FL
$519,000
3
Beds
3
Baths
2,312
Square feet
1.09
Acres
About 3371 Earle Ct
WELCOME HOME to this lovely pool home on a cul-de-sac in a quiet, gated community. Enjoy the Florida outdoors on this spacious one acre lot. This home features a formal dining room and a home office/ den with glass pocket doors. A unique double-sided fireplace between the family room and pool area to enjoy those cooler evenings. This home includes a one year Home Warranty for extra piece of mind. See it today before someone else is calling it HOME.
Features of 3371 Earle Ct
| MLS® # | S5138865 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,312 |
| Acres | 1.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 3371 Earle Ct |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | KINGS COVE |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-3781 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Garage Faces Side |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Outside |
Exterior
| Exterior Features | French Doors |
|---|---|
| Lot Description | Cul-De-Sac, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pleasant Hill Elem |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Sold | March 26th, 2026 |
|---|---|
| Date Listed | November 19th, 2025 |
| Days on Market | 223 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELLSTATE INNOVATION REALTY |
|---|
