679 Midori St, ORLANDO, FL
$290,000
3
Beds
2
Baths
1,122
Square feet
0.13
Acres
About 679 Midori St
Whether you're an investor or first time home buyer, this opportunity is yours to seize quickly. Hurry up and make this Well-kept and ready to move home yours with no hesitation. seller has done many upgrades for the peace of mind of the future owner by replacing the roof 3 years ago in addition to the 4 year old AC and water heater. In addition to all of that, the kitchen was completely remodeled just 1 year ago to include a fancy granite counter top, which adds elegance to this quasi castle.
Features of 679 Midori St
| MLS® # | O6410828 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,122 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 679 Midori St |
|---|---|
| Area | Orlando/Orlo Vista/Richmond Heights |
| Subdivision | VISTA LAGO PH 02 50 115 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32811-8325 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Split Bedroom |
|---|---|
| Appliances | Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Solar |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ivey Lane Elem |
|---|---|
| Middle | Carver Middle |
| High | Jones High |
Taxes & HOA Fees
| Taxes | $2,841 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $283 |
| HOA Payment Schedule | Annually |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ZENITH HOMES CENTER LLC |
|---|
