762 Toulon Dr, KISSIMMEE, FL
$299,000
4
Beds
2
Baths
1,818
Square feet
0.21
Acres
About 762 Toulon Dr
Welcome to this well-maintained 4-bedroom, 2-bathroom home offering 1,818 square feet of comfortable living space in the established Poinciana Village community. The open floor plan features a spacious living area and a well-appointed kitchen with wood cabinetry, stone countertops, and a center island, perfect for everyday living and entertaining. The primary suite offers dual sinks, a garden tub, and a separate walk-in shower. Recent updates include a new roof (2023) and fresh interior and exterior paint (2023). The oversized backyard features recently planted avocado and mango trees with no rear neighbors, offering added privacy and plenty of space to relax or entertain. Conveniently located just 1.2 miles from Chestnut Elementary, 3.7 miles from Liberty High School, 2.5 miles from Walmart Supercenter, approximately 8 miles from AdventHealth Poinciana ER, and 14 miles from AdventHealth Kissimmee Hospital. Enjoy nearby parks, walking trails, churches, restaurants, shopping, and easy access to major roadways. Schedule your private showing today!
Features of 762 Toulon Dr
| MLS® # | O6421714 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 762 Toulon Dr |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 5 NBHD 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34759-7020 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Recreation Facilities, Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Chestnut Elem |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Taxes & HOA Fees
| Taxes | $4,251 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $100 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|
