1345 S Oxalis Ave, ORLANDO, FL
$329,900
3
Beds
2
Baths
1,061
Square feet
About 1345 S Oxalis Ave
Welcome to this exceptionally home located in the heart of Orlando. The house Kitchen features stainless appliances, updated light features, ceiling fans. Newer solar panels that give this house a plus on energy saving. The outside and inside of this charming home was just finish paint. The big backyard is fenced. This property is close to Orlando downtown, Orlando international airport, shopping mall, schools, and many more. Bring your qualified buyer and they will not be disappointed.
Features of 1345 S Oxalis Ave
| MLS® # | O6441369 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,061 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1345 S Oxalis Ave |
|---|---|
| Area | Orlando/Azalea Park/Park Manor |
| Subdivision | ENGELWOOD PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32807 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Convection Oven, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Solar Hot Water, Solar Hot Water Owned, Washer, Water Softener, Whole House R.O. System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Private Yard, Sliding Doors |
|---|---|
| Lot Description | Cleared, City Lot, In County, Oversized Lot |
| Roof | Shingle |
| Foundation | Block |
Taxes & HOA Fees
| Taxes | $1,006 |
|---|---|
| Has HOA | No |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARVIEW INTERNATIONAL REALTY LLC |
|---|
