5713 Coopers Hawk Ct, ST CLOUD, FL
$528,990
4
Beds
3
Baths
2,185
Square feet
0.14
Acres
About 5713 Coopers Hawk Ct
Under Construction. Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in The Sparkman. This beautifully designed single-story home features 4 bedrooms, 3 bathrooms, and a private study, offering the perfect blend of comfort, functionality, and style. Relax on the charming front porch or enjoy the spacious open-concept living area, designed for both everyday living and effortless entertaining. A secondary bedroom with its own private bath provides added privacy for guests or multigenerational living, while the dedicated study creates the ideal work-from-home space. The covered rear lanai extends your living area outdoors, where you'll enjoy no rear neighbors and a tranquil pond view, creating the perfect setting to relax and unwind after a long day. With an open and inviting layout, thoughtfully designed spaces for every member of the family, and the quality craftsmanship that has made David Weekley Homes an award-winning builder, The Sparkman truly has it all. For a limited time, take advantage of exclusive incentives available to the first 10 buyers, including a 4.99% fixed interest rate while the home is under construction, plus all allowable closing costs paid. Don't miss your opportunity to own this exceptional home in Palmeras at Crossprairie, one of Central Florida's most exciting new communities. Schedule your private tour today!
Features of 5713 Coopers Hawk Ct
| MLS® # | TB8530410 |
|---|---|
| Price | $528,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,185 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5713 Coopers Hawk Ct |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | PALMERAS AT CROSSPRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Taxes & HOA Fees
| Taxes | $9,480 |
|---|---|
| Has HOA | Yes |
| HOA Fee Requirement | Required |
| HOA Fee | $95 |
| HOA Payment Schedule | Monthly |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEEKLEY HOMES REALTY COMPANY |
|---|
